Standings Sobo Sports Spring 2018 Co-Ed Touch Football
Touch FootballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corona Light |
||||||||||||||
Prestige World Wide | 4 | 4 | 0 | 0 | 100.0 | 172 | 96 | 76 | 0 | 8.0 | 0.0 | 8.0 | ||
Project Mayhem | 4 | 3 | 1 | 0 | 75.0 | 151 | 91 | 60 | 0 | 6.0 | 0.0 | 6.0 | ||
Arabian Knights | 4 | 2 | 1 | 1 | 50.0 | 166 | 144 | 22 | 0 | 5.0 | 0.0 | 5.0 | ||
Sacks and Racks | 4 | 2 | 1 | 1 | 50.0 | 140 | 123 | 17 | 0 | 5.0 | 0.0 | 5.0 | ||
Tahoe MF Tweezer | 4 | 2 | 2 | 0 | 50.0 | 141 | 88 | 53 | 0 | 4.0 | 0.0 | 4.0 | ||
Goodfellas | 4 | 2 | 2 | 0 | 50.0 | 92 | 140 | -48 | 0 | 4.0 | 0.0 | 4.0 | ||
Broads & Rods | 4 | 2 | 2 | 0 | 50.0 | 83 | 90 | -7 | 0 | 4.0 | 0.0 | 4.0 | ||
BYP Ballers | 4 | 2 | 2 | 0 | 50.0 | 108 | 96 | 12 | 0 | 4.0 | 0.0 | 4.0 | ||
Touch Me in the End Zone | 4 | 1 | 3 | 0 | 25.0 | 76 | 163 | -87 | 0 | 2.0 | 0.0 | 2.0 | ||
Hold the Line | 4 | 1 | 3 | 0 | 25.0 | 96 | 150 | -54 | 0 | 2.0 | 0.0 | 2.0 | ||
Balls deep | 3 | 1 | 2 | 0 | 33.33 | 70 | 75 | -5 | 0 | 2.0 | 0.0 | 2.0 | ||
Team Hipster | 3 | 0 | 3 | 0 | 0.0 | 59 | 98 | -39 | 0 | 0.0 | 0.0 | 0.0 | ||
Corona |
||||||||||||||
Drink up bitches | 4 | 4 | 0 | 0 | 100.0 | 172 | 92 | 80 | 0 | 8.0 | 0.0 | 8.0 | ||
Hook Em Deep | 4 | 3 | 1 | 0 | 75.0 | 174 | 98 | 76 | 0 | 6.0 | 0.0 | 6.0 | ||
5ft Nothings and Old | 4 | 3 | 1 | 0 | 75.0 | 143 | 83 | 60 | 0 | 6.0 | 0.0 | 6.0 | ||
The Nuthouse | 4 | 3 | 1 | 0 | 75.0 | 120 | 82 | 38 | 0 | 6.0 | 0.0 | 6.0 | ||
Need a Nike logo on these shirts | 4 | 2 | 1 | 1 | 50.0 | 140 | 98 | 42 | 0 | 5.0 | 0.0 | 5.0 | ||
TBD | 4 | 2 | 2 | 0 | 50.0 | 88 | 136 | -48 | 0 | 4.0 | 0.0 | 4.0 | ||
Dirty Birds | 4 | 1 | 2 | 1 | 25.0 | 88 | 137 | -49 | 0 | 3.0 | 0.0 | 3.0 | ||
O.A.F | 4 | 1 | 3 | 0 | 25.0 | 92 | 149 | -57 | 0 | 2.0 | 0.0 | 2.0 | ||
Outlawz | 4 | 0 | 4 | 0 | 0.0 | 76 | 138 | -62 | 0 | 0.0 | 0.0 | 0.0 | ||
We Ballz We Have | 4 | 0 | 4 | 0 | 0.0 | 39 | 119 | -80 | 0 | 0.0 | 0.0 | 0.0 | ||
Pacifico |
||||||||||||||
Swift kick in the grASS | 4 | 3 | 1 | 0 | 75.0 | 183 | 120 | 63 | 0 | 6.0 | 0.0 | 6.0 | ||
United Nations | 4 | 3 | 1 | 0 | 75.0 | 164 | 107 | 57 | 0 | 6.0 | 0.0 | 6.0 | ||
Monkey Sacc | 3 | 3 | 0 | 0 | 100.0 | 129 | 44 | 85 | 0 | 6.0 | 0.0 | 6.0 | ||
Team Beige | 4 | 3 | 1 | 0 | 75.0 | 140 | 150 | -10 | 0 | 6.0 | 0.0 | 6.0 | ||
TAX THAT ASS | 3 | 3 | 0 | 0 | 100.0 | 103 | 64 | 39 | 0 | 6.0 | 0.0 | 6.0 | ||
SoulGlo | 4 | 2 | 2 | 0 | 50.0 | 92 | 132 | -40 | 0 | 4.0 | 0.0 | 4.0 | ||
Milk Chocolate Thunderstorm | 4 | 1 | 3 | 0 | 25.0 | 74 | 120 | -46 | 0 | 2.0 | 0.0 | 2.0 | ||
AECome and Get It | 3 | 0 | 3 | 0 | 0.0 | 82 | 144 | -62 | 0 | 0.0 | 0.0 | 0.0 | ||
Sobriety Sucks | 4 | 0 | 4 | 0 | 0.0 | 78 | 136 | -58 | 0 | 0.0 | 0.0 | 0.0 | ||
The Multiple Scoregasms | 3 | 0 | 3 | 0 | 0.0 | 72 | 100 | -28 | 0 | 0.0 | 0.0 | 0.0 | ||
Modelo |
||||||||||||||
Zone of Danger | 3 | 3 | 0 | 0 | 100.0 | 132 | 76 | 56 | 0 | 6.0 | 0.0 | 6.0 | ||
Schizm | 3 | 3 | 0 | 0 | 100.0 | 91 | 48 | 43 | 0 | 6.0 | 0.0 | 6.0 | ||
B-more | 4 | 2 | 2 | 0 | 50.0 | 140 | 156 | -16 | 0 | 4.0 | 0.0 | 4.0 | ||
OTPHJ'S | 4 | 2 | 2 | 0 | 50.0 | 119 | 112 | 7 | 0 | 4.0 | 0.0 | 4.0 | ||
Hooves for Hands | 3 | 2 | 1 | 0 | 66.67 | 108 | 91 | 17 | 0 | 4.0 | 0.0 | 4.0 | ||
OLD TOWN GATORS | 4 | 2 | 2 | 0 | 50.0 | 78 | 101 | -23 | 0 | 4.0 | 0.0 | 4.0 | ||
Punt Pass & Lick | 4 | 1 | 3 | 0 | 25.0 | 109 | 144 | -35 | 0 | 2.0 | 0.0 | 2.0 | ||
Catch These Hands, or Catch These Passes | 2 | 1 | 1 | 0 | 50.0 | 66 | 64 | 2 | 0 | 2.0 | 0.0 | 2.0 | ||
East Dillon Lions | 3 | 1 | 2 | 0 | 33.33 | 106 | 108 | -2 | 0 | 2.0 | 0.0 | 2.0 | ||
Philly Special Wiz With | 4 | 0 | 4 | 0 | 0.0 | 78 | 127 | -49 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential